Harry Hall (54): KLM Cup 9 Hole - Junior Academy Sunday 7th July 2019 | Heritage B9- Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 350 | 326 | 426 | 344 | 130 | 255 | 423 | 131 | 349 | 2734 | 2734 | ||||||||||||
SI | 5 | 2 | 8 | 1 | 9 | 7 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 8 | 4 | 6 | 8 | 5 | 7 | 6 | 3 | 7 | 54 | 54 | ||||||||||||
Stableford | 2 | 6 | 5 | 2 | 4 | 3 | 5 | 6 | 3 | 36 | 36 | ||||||||||||
Result: 36 Points |
3rd place (Daniel Green) 5th place (Oscar Kahlow)
Back to KLM Cup 9 Hole - Junior Academy pages.
Compare this round against others in the competition