Daniel Green (54): KLM Cup 9 Hole - Junior Academy Sunday 7th July 2019 | Heritage B9- Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 350 | 326 | 426 | 344 | 130 | 255 | 423 | 131 | 349 | 2734 | 2734 | ||||||||||||
SI | 5 | 2 | 8 | 1 | 9 | 7 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 5 | 7 | 5 | 5 | 5 | 7 | 4 | 8 | 53 | 53 | ||||||||||||
Stableford | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 37 | 37 | ||||||||||||
Result: 37 Points |
2nd place (Nick Fisk) 4th place (Harry Hall)
Back to KLM Cup 9 Hole - Junior Academy pages.
Compare this round against others in the competition