Category | Monday to Thursday | Fridays | Weekends | Bank Holidays |
---|---|---|---|---|
Societies | On request | On request | On request | On request |
Visitors | £50 (£180 four ball) | £55 (£200 four ball) | £60 (£220 four ball) | £60 (£220 four ball) |
Junior Visitors | £20 | £20 | £25 | £25 |
Members Guest | £30 | £30 | £35 | £35 |
Members Junior Guest | £15 | £15 | £20 | £20 |
Letchworth Resident Concession (SG6) | Mondays only £30 | N/A | N/A | N/A |
Letchworth Junior Resident Concession (SG6) | Mondays only £15 | N/A | N/A | N/A |
National Passport Cards | £30 | £30 | £35 | £35 |
Category | Monday to Thursday | Fridays | Weekends | Bank Holidays |
---|---|---|---|---|
Societies | On request | On request | On request | On request |
Visitors | £60 (4 ball £220) | £65 (4 ball £240) |
£75 (PM ONLY) (4 ball £280) |
£75 (PM ONLY)(4 ball £280) |
Junior Visitors | £30 | £30 | £35 | £35 |
Members Guest | £35 | £40 | £45 | £45 |
Members Junior Guest | £20 | £20 | £30 | £30 |
Letchworth Resident Concession (SG6) | Mondays only £35 | N/A | N/A | N/A |
Letchworth Junior Resident Concession (SG6) | Mondays only £20 | N/A | N/A | N/A |
National Passport Cards | £35 | £40 | £45 | £45 |
Academy Visitor |
Adult £13.50 Junior £8.50 |
Adult £13.50 Junior £8.50 |
Adult £13.50 Junior £8.50 |
Adult £13.50 Junior £8.50 |
Academy Member Guest |
Adult £10 Junior £5 |
Adult £10 Junior £5 |
Adult £10 Junior £5 |
Adult £10 Junior £5 |
Practice Area Visitor
(Includes Academy, 100 range balls, practice area usage)
|
Adult £20
Junior £14 |
Adult £20 Junior £14 |
Adult £20 Junior £14 |
Adult £20 Junior £14 |
Practice Area Members Guest
(Includes Academy, 100 range balls, practice area usage)
|
Adult £15
Junior £10 |
Adult £15 Junior £10 |
Adult £15 Junior £10 |
Adult £15 Junior £10 |
Visitor Twilight Green fee after 5pm | £40 | £45 | £55 | £55 |
Member Guest Twilight Green fee after 5pm | £30 | £35 | £40 | £40 |
No 9-hole rate available to visitors. Member's Guests pay 50% of the full green fee.