Oscar Kahlow (54): KLM Cup 9 Hole - Junior Academy Sunday 7th July 2019 | Heritage B9- Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 350 | 326 | 426 | 344 | 130 | 255 | 423 | 131 | 349 | 2734 | 2734 | ||||||||||||
SI | 5 | 2 | 8 | 1 | 9 | 7 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 6 | NR | 5 | 5 | 5 | 8 | 7 | 7 | 50 | NR | ||||||||||||
Stableford | 3 | 4 | 0 | 5 | 4 | 5 | 3 | 2 | 3 | 29 | 29 | ||||||||||||
Result: 29 Points |
4th place (Harry Hall) 6th place (SAMUEL AKERMAN)
Back to KLM Cup 9 Hole - Junior Academy pages.
Compare this round against others in the competition