9 Hole Competition for Junior Academy Members on the Heritage Course following 18 Hole Junior Competition for the Neil Paton Trophy and Molly Thomas Salver Competitions.
2pm start
Arrive by 1:15 to check-in in bar area
Contact: Julie Cranston 07875 229580
| Results | Points | |
| 1st | Jacob Lovatt(54) | 29 |
| 2nd | James Andrews(49) | 29 |
| 3rd | Oscar Kahlow(54) | 27 |
| 4th | Daniel Green(54) | 27 |
| 5th | Euan Florence(54) | 25 |
| 6th | Jayesh Patel(54) | 23 |
| 7th | Freddie Lynch(54) | 20 |
| 8th | Harry Hall(39) | 16 |
| 9th | Rhianna Askey(54) | 14 |
| 10th | robert webb(54) The Heritage | 14 |

Page will refresh results automatically for one hour