Jacob Lovatt (54): Neil and Molly 9 Hole - Junior Academy Sunday 22nd September 2019 | Heritage F9 - Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 245 | 184 | 372 | 327 | 335 | 400 | 486 | 156 | 312 | 2817 | 2817 | ||||||||||||
SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 52 | 52 | ||||||||||||
Stableford | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 38 | 38 | ||||||||||||
Result: 38 Points |
Back to Neil and Molly 9 Hole - Junior Academy pages.
Compare this round against others in the competition