| Rhianna Askey (54): Neil and Molly 9 Hole - Junior Academy Sunday 22nd September 2019 | Heritage F9 - Non Qualifier - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 245 | 184 | 372 | 327 | 335 | 400 | 486 | 156 | 312 | 2817 | 2817 | ||||||||||||
| SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 4 | 8 | 67 | 67 | ||||||||||||
| Stableford | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 23 | 23 | ||||||||||||
| Result: 23 Points | |||||||||||||||||||||||
8th place (Harry Hall) 10th place (robert webb)
Back to Neil and Molly 9 Hole - Junior Academy pages.
Compare this round against others in the competition