(75% handicap allowance)
| Team | Result | |
| 1st | Ian Clarke (9), Mark Critolph (7), Lance Key (5) & Stu Waters (8) | 131 |
| 2nd | Rob Cundy (13), Chris Drake (8), Dave Reid (4) & Dylan Reid (11) | 121 |
| 3rd | Danny Baldock (15), Clive Corkran (2), John Jerome (9) & Grant DG DAY (11) | 120 |
| 4th | Aaron Davison (15), Simon Des (15), Dave Howard (15) & Kirk A (15) | 117 |
| 5th | Shaun Audley DG DAY (15), Allan Adams (15), Ally Scott (14) & George A (13) | 116 |
| 6th | Craig Thomas (14), Nick Arnold (9), Phil Bullen (14) & Scott Cooke (5) | 112 |
| 7th | Shaun Blayney (8), Edd Clark DG DAY (15), Aaron Oglebey (15) & Spriggsy A (15) | 109 |
| 8th | Chris Tuck DG DAY (5), Gagsy A (15), Revs A (15) & Shaddi DG DAY (11) | 105 |
| 9th | Pino DG DAY (15), John Altemonte (5), Micky Spina (12) & Alan Blox (15) | 103 |
| 10th | Andy Dickson (15), James Dickson (15), Ashley Allen (15) & Carl McClennon (15) | 94 |
| 11th | Nick Impey (15), Gary Parks (15), Kenny Smith (15) & Tomo A (15) | 94 |
| 12th | Tim Sims (15), Pat Coughlan (15), Mark Nelligan (15) & Keith Pearson (15) | 92 |
| 13th | Damion Garner (13), Ian Cambridge (2) & Ian Watson (12) | 90 |
| 14th | Jim Stocker (15), Neil Stocker DG DAY (15), Mick Whitehead (15) & Connor A DG DAY (15) | 88 |
| 15th | Andy Williams (8), Andy Efford (12) & Calumn Brookes (0) | 88 |

Page will refresh results automatically for one hour