| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 271 | 183 | 398 | 367 | 352 | 410 | 500 | 168 | 334 | 385 | 359 | 471 | 386 | 148 | 325 | 459 | 171 | 409 | 6096 | |
SI | 16 | 12 | 4 | 6 | 18 | 2 | 14 | 8 | 10 | 11 | 5 | 17 | 3 | 13 | 1 | 15 | 7 | 9 | | |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 245 | 184 | 372 | 327 | 335 | 400 | 486 | 156 | 312 | 350 | 326 | 426 | 344 | 130 | 255 | 423 | 131 | 349 | 5551 | |
SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | 10 | 4 | 16 | 2 | 18 | 14 | 6 | 8 | 12 | | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 72 | |
Tim Sims (15) | |
4 |
|
|
5 |
6 |
|
4 |
4 |
6 |
5 |
5 |
7 |
4 |
4 |
|
5 |
6 |
+10 |
Pat Coughlan (15) | |
|
5 |
|
|
5 |
|
|
6 |
5 |
7 |
7 |
5 |
5 |
6 |
|
4 |
|
Mark Nelligan (15) | 5 |
3 |
|
6 |
|
6 |
|
4 |
5 |
5 |
4 |
5 |
7 |
|
4 |
5 |
|
5 |
Keith Pearson (15) | |
4 |
5 |
6 |
4 |
6 |
6 |
5 |
4 |
6 |
4 |
5 |
5 |
5 |
5 |
5 |
3 |
5 |
| 1 |
7 |
4 |
2 |
3 |
5 |
2 |
5 |
9 |
6 |
8 |
6 |
4 |
4 |
9 |
6 |
6 |
5 |
92 Points |
Back to Danny Granger Memorial Day