More

Letchworth Golf Club

Junior Open LGC Combined

Monday 21st July 2014, Tees, The Heritage

Gross Leaderboard Switch R1 R2 Total
1st  Robert Shaw Brocket Hall Golf Club 71 70 141
2nd = Ryan Hodges Harpenden Common 74 74 148
2nd = Ryan Fitt Cainhoe Wood 69 79 148
4th  Jack Slater 75 74 149
5th = Tim Rose Old Fold Manor 80 70 150
5th = Matthew Gumble Brickendon Grange 76 74 150
7th = Jack Sullivan Hertfordshire (The) Golf Club 75 76 151
7th = Louix Monk Hertfordshire (The) Golf Club 74 77 151
7th = George Haggerty Moor Park Golf Club 73 78 151
10th = Jack Myers Porters Park 76 76 152
10th = Elliott Copping-Jones Bishops Stortford 75 77 152
10th = Karl Vincent Hertfordshire (The) Golf Club 75 77 152
13th = Luke Hynes Porters Park 82 71 153
13th = George Hall Porters Park 78 75 153
13th = Ben Sullivan Essendon Country Club 77 76 153
16th = Robert Holden 79 76 155
16th = Harry Dickens Hertfordshire (The) Golf Club 78 77 155
16th = H Bigham Harpenden 76 79 155
19th  Matthew Baxter United Arab Emirates 78 78 156
20th = Gus Laws-Mather 78 79 157
20th = Louis Meadows The Royal St George's 78 79 157
20th = Anna Collis 76 81 157
20th = Ben Hilton 76 81 157
24th = William Thompson 81 78 159
24th = James O'Connell Jnr 80 79 159
26th  Jude Everitt Flempton Golf Club 78 82 160
27th = Harry Cater 80 81 161
27th = Rebecca Earl Bishops Stortford 78 83 161
29th = Jon Hopkins Bishops Stortford Golf Club 84 78 162
29th = Archie Hall Porters Park 81 81 162
31st = H Hunter Redbourn 82 82 164
31st = Harry Butler The Melbourne Club 80 84 164
33rd = Catherine Sparrow John O'Gaunt Golf Club 79 86 165
33rd = Laurence Edmunds Pavenham Park Golf Club 79 86 165
33rd = Jake Freeman John O'Gaunt 76 89 165
36th = Mohammed Hirji Hadley Wood 85 81 166
36th = Oliver Laws-Mather 84 82 166
38th = Alex Zavodov John O'Gaunt Golf Club 85 83 168
38th = Matthew Hosking Redbourn Golf Club 80 88 168
38th = Daniel Jordan Chesfield Downs Golf Club 78 90 168
41st  Andrew Cameron Bishops Stortford Golf Club 83 86 169
42nd  Manir Basra John O'Gaunt Golf Club 86 84 170
43rd = Hugo Lennie 91 80 171
43rd = Ben Marshall Dunstable Downs Golf Club 85 86 171
43rd = Ryan Agombar Porters Park 83 88 171
46th  Harrison Cole 85 87 172
47th = Monty McPhee The Heritage 95 78 173
47th = Charlie Juniper 89 84 173
47th = Rachel Stones Sandy Lodge Golf Club 84 89 173
50th  Romin Varia The Shire London 90 85 175
51st  Charlie Innam 83 93 176
52nd  Kai Phelan 89 90 179
53rd  Max Jarvis 88 92 180
54th  Joseph Allen 90 92 182
55th  Finlay Craigmyle Mill Green Golf Club 94 89 183
56th = Sam Linskey Old Fold Manor 92 93 185
56th = Jonathan Wyllie Dunstable Downs 87 98 185
58th  Sean Foster Beadlow Manor Golf & Country Club 97 92 189
59th  Sam Hurn Knebworth Golf Club 95 95 190
60th  Kiertan Sangha 93 98 191
61st  Oliver Terry Harpenden Common 96 97 193
62nd  Richard Stewart 93 101 194
63rd  Oliver Lennie 102 98 200
64th  Luke Terry Harpenden Common 103 99 202
65th  Chloe Hilton 106 107 213
66th  James Yesinkas 89 NR 89
67th  William Maynard Harpenden 94 NR 94


Created by intelligentgolf version 10.1.2.