| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st | Ryan Craig † Dunstable Downs | 76 | 74 | 150 | ||
| 2nd | Luke Hynes † Porters Park | 77 | 74 | 151 | ||
| 3rd | Jack Slater † | 79 | 74 | 153 | ||
| 4th | Matthew Green Bishops Stortford | 78 | 76 | 154 | ||
| 5th | Dean Hodges † Harpenden Common | 74 | 81 | 155 | ||
| 6th | Harry Cater † | 81 | 75 | 156 | ||
| 7th = | Greg Hurley † The Hertfordshire | 81 | 78 | 159 | ||
| 7th = | James Lovell Enfield | 75 | 84 | 159 | ||
| 9th | Tom Naylor Royal Norwich Golf Club | 77 | 83 | 160 | ||
| 10th = | Matthew Gauntlett † West Herts | 79 | 82 | 161 | ||
| 10th = | Adam Crowther Bishops Stortford | 76 | 85 | 161 | ||
| 12th = | Monty McPhee The Heritage | 83 | 79 | 162 | ||
| 12th = | Ryan Agombar Porters Park | 83 | 79 | 162 | ||
| 12th = | Vincent West Moor Park | 81 | 81 | 162 | ||
| 15th = | Harry Johnson Porters Park | 84 | 79 | 163 | ||
| 15th = | Harry Dickens † Hertfordshire (The) Golf Club | 84 | 79 | 163 | ||
| 17th = | Jonathan Wyllie † Dunstable Downs | 87 | 77 | 164 | ||
| 17th = | Daniel Jordan Chesfield Downs Golf Club | 80 | 84 | 164 | ||
| 17th = | Karl Vincent † Hertfordshire (The) Golf Club | 78 | 86 | 164 | ||
| 20th | Ben Hilton | 85 | 80 | 165 | ||
| 21st | Rachel Stones Sandy Lodge Golf Club | 85 | 81 | 166 | ||
| 22nd = | H Hunter Redbourn | 85 | 82 | 167 | ||
| 22nd = | Robert Holden | 84 | 83 | 167 | ||
| 22nd = | Ben Marshall Dunstable Downs Golf Club | 82 | 85 | 167 | ||
| 25th = | Connor La Plain † Bishops Stortford Golf Club | 93 | 76 | 169 | ||
| 25th = | Alexandre Zavodov Sweetwoods Park | 85 | 84 | 169 | ||
| 25th = | Lucy Archer | 84 | 85 | 169 | ||
| 25th = | Joseph Allen | 84 | 85 | 169 | ||
| 29th = | Oliver Lennie † | 88 | 84 | 172 | ||
| 29th = | Carlos Camaros † Overseas | 86 | 86 | 172 | ||
| 31st = | Tayan Wagjiani † Ealing | 88 | 85 | 173 | ||
| 31st = | Ryan Wood East Herts | 85 | 88 | 173 | ||
| 33rd | Luke Terry Harpenden Common | 90 | 84 | 174 | ||
| 34th = | Max Wieteska Bishops Stortford Golf Club | 89 | 86 | 175 | ||
| 34th = | Hugo Lennie † | 88 | 87 | 175 | ||
| 36th | Jack Worrell Hatfield London Country Club | 92 | 85 | 177 | ||
| 37th | Oscar Earle † | 94 | 86 | 180 | ||
| 38th = | Peter Nolan Aldwickbury Park Golf Club | 89 | 92 | 181 | ||
| 38th = | Chloe Hilton † | 87 | 94 | 181 | ||
| 40th | Kurt Fallon † Chesfield Downs Golf Club | 97 | 87 | 184 | ||
| 41st | George Durkan Bishops Stortford | 92 | 93 | 185 | ||
| 42nd | Danielle Storton Sey † | 96 | 93 | 189 | ||
| 43rd | Matthew Hosking Redbourn Golf Club | 97 | 93 | 190 | ||
| 44th = | Adam Le Vey † Old Fold Manor | 98 | 94 | 192 | ||
| 44th = | Luke Cuschieri † Enfield Golf Club | 94 | 98 | 192 | ||
| 46th | Edgar Crook † West Herts Golf Club | 98 | 96 | 194 | ||
| 47th | Jack Archer † | 102 | 102 | 204 | ||
| 48th | Lonyin Chan † Chesfield Downs Golf Club | 105 | 100 | 205 | ||
| 49th | Jack Allen † The Heritage | 114 | 108 | 222 | ||
| 50th | Callum Walker † Verulam | 82 | NR | 82 | ||
| 51st | Sam Hurn Knebworth Golf Club | 91 | NR | 91 | ||
| 52nd | Joshua Stern Porters Park | 78 | WD | 78 | ||
| 53rd | Sam Linskey Old Fold Manor | 91 | WD | 91 |
† Denotes 10th tee start