Jim Stocker (19) (3/4 allowance): The Danny Granger Memorial Golf Day Friday 22nd October 2021 | The Heritage - Covid - 18 holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 183 | 398 | 367 | 352 | 410 | 500 | 168 | 334 | 2983 | 385 | 359 | 471 | 386 | 148 | 325 | 459 | 171 | 409 | 3113 | 6096 | ||
SI | 16 | 12 | 4 | 6 | 18 | 2 | 14 | 8 | 10 | OUT | 11 | 5 | 17 | 3 | 13 | 1 | 15 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 71 | ||
Score | 4 | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 4 | 44 | 8 | 5 | 9 | 5 | 5 | 5 | 6 | 3 | 5 | 51 | 95 | ||
Stableford | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 18 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 15 | 33 | ||
Result: 33 Points |
14th place (Chad Miles) 16th place (Jack Clegg)
Back to The Danny Granger Memorial Golf Day pages.
Compare this round against others in the competition