| Nathan Lloyd (54): Amos 9 Hole - Junior Academy Sunday 23rd February 2020 | Heritage F9 - Non Qualifier - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 245 | 184 | 372 | 327 | 335 | 400 | 486 | 156 | 312 | 2817 | 2817 | ||||||||||||
| SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 10 | 6 | 13 | 8 | 9 | 6 | 6 | 5 | 5 | 68 | 68 | ||||||||||||
| Stableford | 0 | 3 | 0 | 2 | 1 | 5 | 5 | 4 | 5 | 25 | 25 | ||||||||||||
| Result: 25 Points | |||||||||||||||||||||||
3rd place (Owen White) 5th place (James Andrews)
Back to Amos 9 Hole - Junior Academy pages.
Compare this round against others in the competition