Jacob Lovatt (36): Amos 9 Hole - Junior Academy Sunday 23rd February 2020 | Heritage F9 - Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 245 | 184 | 372 | 327 | 335 | 400 | 486 | 156 | 312 | 2817 | 2817 | ||||||||||||
SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 4 | NR | 7 | 10 | 9 | 7 | 6 | 7 | 57 | NR | ||||||||||||
Stableford | 3 | 4 | 0 | 3 | 0 | 1 | 4 | 3 | 2 | 20 | 20 | ||||||||||||
Result: 20 Points |
Back to Amos 9 Hole - Junior Academy pages.
Compare this round against others in the competition