Oscar Kahlow (54): Juniors - 9 Hole winter competition Sunday 26th January 2020 | Heritage F9 - Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 245 | 184 | 372 | 327 | 335 | 400 | 486 | 156 | 312 | 2817 | 2817 | ||||||||||||
SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 8 | 4 | 8 | 4 | 5 | 6 | 7 | 6 | 7 | 55 | 55 | ||||||||||||
Stableford | 2 | 5 | 2 | 6 | 5 | 5 | 4 | 3 | 3 | 35 | 35 | ||||||||||||
Result: 35 Points |
5th place (Freddie Lynch) 7th place (Euan Florence)
Back to Juniors - 9 Hole winter competition pages.
Compare this round against others in the competition