Matthew Craven (19): Juniors - 9 Hole winter competition Sunday 24th November 2019 | Heritage F9 - Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 245 | 184 | 372 | 327 | 335 | 400 | 486 | 156 | 312 | 2817 | 2817 | ||||||||||||
SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 48 | 48 | ||||||||||||
Stableford | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 25 | 25 | ||||||||||||
Result: 25 Points |
10th place (Freddie Lynch) 12th place (James Andrews)
Back to Juniors - 9 Hole winter competition pages.
Compare this round against others in the competition