Oscar Kahlow (54): Sherringham 9 Hole - Junior Academy Sunday 27th October 2019 | Heritage F9 - Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 245 | 184 | 372 | 327 | 335 | 400 | 486 | 156 | 312 | 2817 | 2817 | ||||||||||||
SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 8 | 8 | 5 | 7 | 8 | 6 | 5 | 8 | 60 | 60 | ||||||||||||
Stableford | 5 | 1 | 2 | 5 | 3 | 3 | 5 | 4 | 2 | 30 | 30 | ||||||||||||
Result: 30 Points |
3rd place (Edward Fisk) 5th place (Freddie Lynch)
Back to Sherringham 9 Hole - Junior Academy pages.
Compare this round against others in the competition