| Oscar Kahlow (54): Showcard 9 Hole - Junior Academy Sunday 13th October 2019 | Heritage F9 - Non Qualifier - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 245 | 184 | 372 | 327 | 335 | 400 | 486 | 156 | 312 | 2817 | 2817 | ||||||||||||
| SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 8 | 4 | 6 | 5 | 4 | 7 | 8 | 4 | 6 | 52 | 52 | ||||||||||||
| Stableford | 2 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 38 | 38 | ||||||||||||
| Result: 38 Points | |||||||||||||||||||||||
1st place (Jacob Lovatt) 3rd place (Freddie Lynch)
Back to Showcard 9 Hole - Junior Academy pages.
Compare this round against others in the competition