James Andrews (54): KLM Cup 9 Hole - Junior Academy Sunday 7th July 2019 | Heritage B9- Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 350 | 326 | 426 | 344 | 130 | 255 | 423 | 131 | 349 | 2734 | 2734 | ||||||||||||
SI | 5 | 2 | 8 | 1 | 9 | 7 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 7 | 5 | 3 | 5 | 8 | 4 | 5 | 47 | 47 | ||||||||||||
Stableford | 4 | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 43 | 43 | ||||||||||||
Result: 43 Points |
Back to KLM Cup 9 Hole - Junior Academy pages.
Compare this round against others in the competition