James Andrews (54): Centenary 9 Hole - Junior Academy Sunday 9th June 2019 | Heritage B9- Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 350 | 326 | 426 | 344 | 130 | 255 | 423 | 131 | 349 | 2734 | 2734 | ||||||||||||
SI | 5 | 2 | 8 | 1 | 9 | 7 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 8 | 8 | 7 | 4 | 6 | 5 | 7 | 4 | 6 | 55 | 55 | ||||||||||||
Stableford | 2 | 2 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 35 | 35 | ||||||||||||
Result: 35 Points |
Back to Centenary 9 Hole - Junior Academy pages.
Compare this round against others in the competition