Harry Hall (54): Matthew Amyotte 9 Hole - Junior Academy Sunday 19th May 2019 | Heritage F9 - Non Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 245 | 184 | 372 | 327 | 335 | 400 | 486 | 156 | 312 | 2817 | 2817 | ||||||||||||
SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 8 | 4 | NR | 8 | 7 | NR | NR | 4 | NR | 31 | NR | ||||||||||||
Stableford | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 17 | 17 | ||||||||||||
Result: 17 Points |
6th place (Euan Florence) 8th place (SAMUEL AKERMAN)
Back to Matthew Amyotte 9 Hole - Junior Academy pages.
Compare this round against others in the competition