Nicole Watt (40): Sloman Putting Salver - Juniors Sunday 22nd May 2016 | Letchworth 9 Hole (NQ) - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 246 | 186 | 374 | 326 | 336 | 397 | 498 | 160 | 311 | 2834 | 2834 | ||||||||||||
SI | 9 | 15 | 1 | 5 | 13 | 17 | 3 | 7 | 11 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 7 | 4 | 45 | 45 | ||||||||||||
Result: Gross 45 |
18th place (John Hannah) 20th place (William Wollas)
Back to Sloman Putting Salver - Juniors pages.
Compare this round against others in the competition