Team | Result | |
1st | Howard Nye (15), Clifford Nye (24), Kieth Bedford (18) & Mark Whitaker (14) | 94 |
2nd | John McConnell (23), Dave Benson (23), Oliver Franklin (25) & Pete Anderson (18) | 89 |
3rd | Ashley Hammond (8), Geoff Edwards (20), Simon Bayston (20) & Ben Hammond (6) | 89 |
4th | Paul Kitchener (10), Ian Early (20), Louis Woodley (27) & Nathan Thompson (27) | 87 |
5th | Morag Shooter (27), Noreen Seward (20), Harry Finch (15) & Les Sayer (27) | 87 |
6th | Andy Mules (18), Daniel Mules (7), Peter Swann (14) & Mike Biddulph (27) | 86 |
7th | Kevin Daines (17), Steve Ludbrook (17), Brun Daniels (11) & Gary Maill (19) | 85 |
8th | Carina Quayle (39), Paula Moore (33), Lynn Thayer (48) & Anne Kane (42) | 85 |
9th | Colin Hinton (9), Ian Swinburn (Club Captain) (11), Christopher Powell (12) & Nicholas Eaton (1) | 84 |
10th | Jim Abraham (4), Lawrence Munson (12), Peter Williamson (5) & Maurice Matthope (27) | 84 |
11th | Daniel Banbury (-1), Mark Hammond (4), James Fyfe (3) & Matthew Dellar (27) | 84 |
12th | William Pugh (10), Ian Fursland (4), Christopher Maylin (7) & Kevin Beard (17) | 83 |
13th | Graham Howard (14), Ian Linney (14), A Dagger (24) & G Carney (7) | 83 |
14th | Mick Slatter (16), Kevin Smith (19), Matthew Smith (20) & Alistair Morrison (18) | 83 |
15th | Jeff Brothers (24), Jed Whyman (20), Paul King (20) & Pete Gudden (27) | 83 |
16th | Liam Doherty (14), Steven Harper (7), Bryan Wappat (10) & Steve McKnight (21) | 83 |
17th | Ciaran McGill (17), Kit Millington-Hore (22), Richard Seal (28) & Shindy Vasir (25) | 82 |
18th | Hugh Fraser (24), Colin Wing (10), Alexander Hamill (18) & Paul Martin (11) | 82 |
19th | Kim Laing (23), Dean Laing (6), Clive Laing (10) & Pete Blanchard (18) | 82 |
20th | Mark Burrows (15), Paul O'Neil (27), Will Testa (20) & Richard Deardon (27) | 81 |
21st | David Hammond (14), Dean Owen (13), Matt Lacey (24) & Andy Morrison (20) | 80 |
22nd | Jeremy Dickens (Club Vice-Captain) (4), Jamie Gower (4), Carl Best (2) & Simon Manning (9) | 80 |
23rd | Andy Payne (9), David Downing (21), Trevor Keel (9) & Robert McLean (16) | 80 |
24th | James Barnard (7), Pat Cassidy (25), Martin Jacks (18) & John Watts (27) | 77 |
25th | Sarah Brookes (26), Nick Brookes (10), Peter Hulance (16) & Pauline Hulance (20) | 77 |
26th | Ken Bate (11), Lewis Bate (24), Luke Decker (24) & Brian Cox (14) | 77 |
27th | Tony Bailey (27), Mike Bailey (16), Jon Bailey (20) & Jack Vincent (20) | 77 |
28th | M Savage (27), D Marshall (27), D Crowley (25) & J Calderwood (20) | 76 |
29th | Julian Ekiert (30), Richard Richardson (23), Malcolm Plumbley (13) & Andrew Hurley (0) | 75 |
30th | Gary Carle (19), Bob Donovan (18), Steve Cox (0) & Steve Bird (16) | 74 |
31st | Dan Loria (2), Andy Sexton (9), Ben Wright (17) & Dale Monro (11) | 74 |
32nd | Karen Annison (27), Brenda Gentle (29), Anne Regan (27) & Sue Molt (27) | 73 |
33rd | Ben Hurworth (24), Michael Regan (20), Gerry Gentle (20) & John Annison (14) | 72 |
34th | Ian Shepherd (61), Jackie Wilson (25), Robert Nye (20) & Elaine Fursland (41) | 67 |
35th | John Tarbox (27), Brian Hocken (27), Martin Rowlands (22) & Peter Ibbetson (27) | 66 |
36th | Anthony Golding (22), John Heller (14), Rob West (27) & Ian Gault (27) | 59 |
Page will refresh results automatically for one hour