(75% handicap allowance)
Team | Nett Results | |
1st | Charles McKay (2) & Pravin Patel (19) | 41 |
2nd | Peter Eyles (14) & Juan Sabugueiro (11) | 40 |
3rd | Timothy Whittaker (15) & Trevor Hazell (10) | 39 |
4th | Keith Howard (14) & Jim Kerr (14) | 39 |
5th | Martyn Seaholme (6) & A Everett (19) | 39 |
6th | Peter Taylor (21) & Doug Barson (7) | 39 |
7th | Ron Noble (11) & Peter Hollingsworth (11) | 37 |
8th | Martin Sutcliffe (12) & Neil Young (14) | 37 |
9th | Alexander Hamill (17) & Phil Gledstone (9) | 37 |
10th | Saba Jothilingam (14) & M D Fitzgerald (9) | 36 |
11th | Jeff Hudson (11) & Pat Gilgallon (13) | 36 |
12th | Anthony Golding (15) & Eric Pankhurst (10) | 36 |
13th | Gerry Gentle (9) & David Moses (16) | 36 |
14th | James Hickey (10) & Ken Doggrell (16) | 35 |
15th | John Bullock (9) & John Harvey (17) | 35 |
16th | Ian Schofield (8) & Bob Smith (17) | 35 |
17th | Edward Hook (16) & Michael Sanders (10) | 34 |
18th | Roy Higgins (8) & Jim McGuckin (18) | 34 |
19th | Craig Cameron (5) & Roger Keen (18) | 34 |
20th | Ken Holden (14) & N Shaw (11) | 34 |
21st | Brian Sherwood (17) & Philip Greenwold (8) | 33 |
22nd | John Gardner (14) & David Tricker (11) | 33 |
23rd | Royston Jones (13) & Neil Stilwell (13) | 32 |
24th | Shindy Vasir (12) & Mike Birchell (14) | 32 |
25th | Barry Edwards (10) & Robert A Jones (15) | 31 |
26th | Roger Foley (13) & Harry Scott (14) | 30 |
27th | David Williams (11) & Barry R Potter (16) | 29 |
28th | Andy Cowie (14) & Rollo Prendergast (12) | 29 |
29th | Frank Lovett (13) & Peter Thomas (14) | 29 |
30th | Peter Tomsett (17) & Graham Sheldon (8) | 27 |
Page will refresh results automatically for one hour