| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Ryan Florence John O'Gaunt (4) | 76 | 72 | 148 | +6 | |
| 2nd | Charles McKay (0) | 75 | 74 | 149 | +7 | |
| 3rd | Russell Conway-Lye (2) | 73 | 77 | 150 | +8 | |
| 4th | Jody Greenall Woburn (1) | 77 | 75 | 152 | +10 | |
| 5th | Jamie WISE Harpenden (5) | 74 | 78 | 152 | +10 | |
| 6th | Allan Trendell Stocks (2) | 75 | 78 | 153 | +11 | |
| 7th | Jim Webster West Essex (4) | 78 | 77 | 155 | +13 | |
| 8th | Christopher CADE Harpenden (6) | 78 | 79 | 157 | +15 | |
| 9th | Jeff Robinson Hadley Wood (6) | 81 | 77 | 158 | +16 | |
| 10th | Chris Briggs Oakmere Park Admirals (4) | 82 | 77 | 159 | +17 | |
| 11th | kevin parkes Lindrick (2) | 85 | 76 | 161 | +19 | |
| 12th | John Tucholski Hadley Wood (5) | 87 | 75 | 162 | +20 | |
| 13th | Trevor Carvey Beaconsfield (4) | 82 | 81 | 163 | +21 | |
| 14th | James Eldridge Hadley Wood (6) | 80 | 83 | 163 | +21 | |
| 15th | Matthew Kennon Burford (7) | 78 | 85 | 163 | +21 | |
| 16th | Patrick Walsh Crews Hill (6) | 79 | 85 | 164 | +22 | |
| 17th | Ian Kennon (6) | 86 | 81 | 167 | +25 | |
| 18th | Richard Bolger Prestatyn Golf Club (3) | 79 | 89 | 168 | +26 | |
| 19th | John Thompson Cherwell Edge (6) | 87 | 82 | 169 | +27 | |
| 20th | Ian Fursland (8) | 85 | 84 | 169 | +27 | |
| 21st | John Wood Cambridge (5) | 86 | 84 | 170 | +28 | |
| 22nd | Rich Moore (12) | 87 | 88 | 175 | +33 | |
| 23rd | John Reeve Parkstone (9) | 92 | 88 | 180 | +38 | |
| 24th | Oliver Fernie Fulwell (10) | 95 | 89 | 184 | +42 | |
| 25th | Daniel Haggerty (5) | 79 | NR | NR | ||
| 26th | christopher maples Walton Heath (6) | 82 | NR | NR | ||
| 27th | Brian Johnson Basildon Golf Club (6) | 85 | WD | WD | ||

Page will refresh results automatically for one hour