Sign up now - tees will be allocated later
(90% handicap allowance)
Team | Nett Results | |
1st | Paul Johnson (23) & Robert Audley (7) | 41 |
2nd | Andrew Sheach (14) & David Seymour (16) | 40 |
3rd | Keith Howard (14) & Gerry Degaute (14) | 39 |
4th | Ian Gane (10) & Colin Bailey (20) | 38 |
5th | John Gardner (18) & Bob Allen (13) | 37 |
6th | Barry Edwards (14) & Rod Hacking (20) | 37 |
7th | Saba Jothilingam (16) & Brian Chambers (18) | 37 |
8th | Peter Taylor (23) & David Archer (6) | 37 |
9th | John Bullock (10) & Jim McGuckin (21) | 37 |
10th | John McConnell (22) & David Pordage (11) | 36 |
11th | Peter Scholes (18) & Jeffrey Cloke (13) | 36 |
12th | David Taylor (13) & Bob Barrett (14) | 36 |
13th | Robert Donovan (26) & John Cross (5) | 36 |
14th | Anthony Golding (18) & John Parkes (14) | 36 |
15th | Alan Sparkes (16) & Billy Allan (10) | 35 |
16th | Mick Slatter (9) & Michael Conaghan (16) | 35 |
17th | Gerry Gentle (14) & Eric Abbott (19) | 35 |
18th | Oliver Burns (12) & Kevin Nee (22) | 33 |
19th | Michael Massey (20) & Colin Badham (12) | 33 |
20th | William Morrison (23) & Marcus Holman (10) | 32 |
21st | Kit Millington-Hore (13) & David Crosby (18) | 32 |
22nd | Tony Norgan (19) & Pete Carpenter (14) | 31 |
23rd | Alan Walsh (10) & David W Thompson (18) | 30 |
24th | Ronald Hollings (14) & Brian Clamp (16) | 29 |
25th | David Williams (14) & Roger McNaught (23) | 28 |
26th | Ben Hurworth (19) & Graham Tate (14) | 28 |
27th | Barry Cook (20) & David Tricker (14) | 28 |
28th | Alexander Hamill (14) & Richard Howland (15) | 27 |
29th | Peter Turl (19) & Grahame Erskine (19) | 25 |
Page will refresh results automatically for one hour