Sign up now - tees will be allocated later
(90% handicap allowance)
Team | Nett Results | |
1st | Paul Bigley (20) & Marcus Holman (11) | 42 |
2nd | Oliver Burns (12) & Jim McGuckin (21) | 41 |
3rd | Gerry Gentle (13) & Ian Hassall (19) | 41 |
4th | Jan Burke (19) & Robin Gray (13) | 41 |
5th | Satnam Singh (14) & David Tricker (14) | 40 |
6th | Michael Massey (19) & Roger A Bender (12) | 40 |
7th | John Bullock (11) & Peter Shawdon (24) | 39 |
8th | Keith Howard (14) & John Harvey (19) | 39 |
9th | Saba Jothilingam (17) & David W Thompson (18) | 38 |
10th | Keith Stedman (13) & John Ellary (19) | 38 |
11th | John McConnell (23) & David Price (11) | 37 |
12th | John Gardner (17) & Bob Barrett (14) | 37 |
13th | David Taylor (12) & Ed Clark (20) | 37 |
14th | Anthony Golding (19) & John Parkes (14) | 36 |
15th | Thomas Holme (25) & Mark Simpkins (8) | 36 |
16th | Kit Millington-Hore (13) & David Crosby (19) | 36 |
17th | David Williams (14) & Martin Jeens (18) | 35 |
18th | Alan Walsh (10) & Colin Bailey (21) | 35 |
19th | Roy Higgins (10) & Mike O'Grady (23) | 34 |
20th | Alan Sparkes (18) & Ronald Hollings (14) | 34 |
21st | Peter Turl (19) & Fred Mercer (12) | 33 |
22nd | Peter Eyles (15) & Grahame Erskine (18) | 32 |
23rd | Peter Taylor (23) & Don Engstrom (9) | 32 |
24th | Martin Sutcliffe (16) & Geoffrey Beck (16) | 32 |
25th | William Morrison (22) & Laurence Weir (11) | 31 |
26th | Shindy Vasir (17) & N Shaw (15) | 30 |
27th | Brian Pain (15) & Neil Young (20) | 29 |
28th | Barry Cook (19) & Steve Rowe (14) | 28 |
29th | Barry Edwards (13) & Ken Doggrell (20) | 28 |
30th | John Beard (18) & Peter Sumner (14) | DQ card incorrect., card incorrect |
Page will refresh results automatically for one hour