(90% handicap allowance)
Team | Nett Results | |
1st | Martin Sutcliffe (17) & N Shaw (14) | 44 |
2nd | Satnam Singh (14) & Brian Collins (16) | 43 |
3rd | Michael Massey (19) & Ronald Hollings (14) | 40 |
4th | William Morrison (22) & B MacDonald (8) | 40 |
5th | Ian Hammond (18) & Richard Howland (15) | 39 |
6th | Peter Turl (18) & Richard Newton (14) | 39 |
7th | John Gardner (16) & Bob Barrett (14) | 39 |
8th | David Taylor (11) & Roger Cowen (19) | 39 |
9th | John Bullock (12) & Fred Williams (19) | 39 |
10th | John Harvey (19) & Paul Jebb (12) | 39 |
11th | Nick Brookes (8) & Peter Shawdon (24) | 38 |
12th | Alan Walsh (11) & Jim McGuckin (21) | 38 |
13th | David Kelsall (19) & Colin Badham (11) | 38 |
14th | Keith Stedman (12) & Joe Arricale (18) | 37 |
15th | John Short (17) & Jan Burke (18) | 37 |
16th | Frank Lovett (16) & Robert McGee (14) | 37 |
17th | Roy Higgins (10) & Clive Walker (21) | 36 |
18th | Brian Williams (14) & David W Thompson (17) | 36 |
19th | Barry Edwards (13) & David Crosby (19) | 36 |
20th | David Williams (14) & Peter Brattle (18) | 35 |
21st | Paul Bigley (19) & Don Engstrom (12) | 35 |
22nd | Anthony Golding (18) & Steve Rowe (14) | 33 |
23rd | John Beard (17) & Jeffrey Selwyn (14) | 32 |
24th | Keith Howard (15) & Malcolm Magregor (16) | 32 |
25th | Arthur Farrell (20) & Edmund O'Callaghan (17) | 32 |
26th | Ben Hurworth (19) & Tony Pohlman (11) | 31 |
27th | Ken Holden (17) & Robert Peachey (14) | 31 |
28th | Roger Foley (15) & David Tricker (14) | 27 |
Page will refresh results automatically for one hour