£30 per person
(90% handicap allowance)
Team | Nett Results | |
1st | Mike Slattery (5) & C Golabek (25) | 43 |
2nd | Mark Venables (14) & Barry Coomber (19) | 42 |
3rd | Nick Brookes (7) & Chris Constantinou (23) | 41 |
4th | Peter Goldsmith (10) & John Harvey (21) | 39 |
5th | Paul Jebb (12) & Keith Ranger (20) | 39 |
6th | Oliver Burns (14) & Barry Jordan (18) | 38 |
7th | Martin Sutcliffe (15) & Neil Young (17) | 38 |
8th | Ken Holden (16) & Bill Sandford (10) | 38 |
9th | Timothy Whittaker (19) & Graeme Dargie (14) | 38 |
10th | Peter Eyles (16) & Michael Glenneth Tatum (15) | 37 |
11th | Peter Tomsett (23) & M D Fitzgerald (11) | 37 |
12th | John Gardner (16) & David W Thompson (16) | 37 |
13th | David Kelsall (18) & Bob Barrett (14) | 37 |
14th | Roy Higgins (10) & Ted Feasey (18) | 37 |
15th | Brian Sherwood (21) & Graham Wild (12) | 36 |
16th | Brian Williams (13) & Barry Plews (18) | 36 |
17th | Barry Edwards (13) & Fred Williams (20) | 36 |
18th | John Logue (25) & Peter Simmons (9) | 35 |
19th | John Bullock (12) & Tony Connell (20) | 35 |
20th | Alan Walsh (10) & James Peacock (22) | 35 |
21st | Tony Pohlman (11) & Jim McGuckin (20) | 33 |
22nd | Anthony Golding (18) & Mike Truswell (14) | 33 |
23rd | Kevin Glover (19) & John W Wright (14) | 33 |
24th | Arthur Farrell (19) & David Tricker (13) | 33 |
25th | Ben Hurworth (18) & Richard Howland (14) | 32 |
26th | Michael Massey (19) & Tim Bonnett (14) | 32 |
27th | Alan Sparkes (18) & Philip Mayes (14) | 32 |
28th | Stuart Garland (10) & Peter Morris (20) | 31 |
29th | Shindy Vasir (14) & Geoff Mansfield (15) | 29 |
30th | David Gamble (19) & Jack Kennedy (14) | 29 |
31st | Roger Foley (15) & John Murrer (18) | 29 |
32nd | Allan Gray (17) & N Shaw (14) | 28 |
Page will refresh results automatically for one hour