Closing date for entry 5th September 2016
Players to be a minimum of 55 years on the day of play.
Results - Gross over 70 years | Gross | |
1st | Mike Hayhurst(12) Mid Herts | 80 |
2nd | Tom McEvoy(5) John O'Gaunt Golf Club | 82 |
3rd | Mike Johnson(11) Brookmans Park | 91 |
4th | Malcolm Roberts(14) John O'Gaunt | 91 |
5th | Graham Wild(12) Welwyn Garden City Golf Club | 92 |
6th | Graham Ryan(18) Luton Hoo Hotel, Golf & Spa | 94 |
7th | B Haith(16) Garforth | 94 |
8th | David Abrey(18) Aldenham | 99 |
9th | Malcolm Plumbley(8) | 100 |
10th | Ken Holden(18) | NR |
11th | Bob Barrett(16) Welwyn Garden City Golf Club | NR |
12th | W S Catling(18) The Rolls of Monmouth Golf Club | NR |
13th | Joseph Ogunremi(18) John O'Gaunt | NR |
Page will refresh results automatically for one hour