| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Iain Yule Kings Lynn (2) | 75 | 70 | 145 | +3 | |
| 2nd | John Ralston Shotts Golf Club (2) | 76 | 70 | 146 | +4 | |
| 3rd | Robert Osmond Rochester & Cobham Park (0) | 73 | 73 | 146 | +4 | |
| 4th | Mark Reeve Saffron Walden Golf Club (-1) | 73 | 73 | 146 | +4 | |
| 5th | Keith Hearne Spalding (1) | 71 | 78 | 149 | +7 | |
| 6th | Bob Taylor Highgate (4) | 75 | 76 | 151 | +9 | |
| 7th | Ian Hendry Seaton Carew (1) | 73 | 78 | 151 | +9 | |
| 8th | Ken Whitton Ashridge Golf Club (4) | 77 | 75 | 152 | +10 | |
| 9th | P Nancarrow Old Fold Manor (2) | 75 | 77 | 152 | +10 | |
| 10th | Charles McKay (1) | 77 | 78 | 155 | +13 | |
| 11th | Brian Johnson Basildon Golf Club (6) | 76 | 79 | 155 | +13 | |
| 12th | A Oates Hallamshire (-1) | 72 | 84 | 156 | +14 | |
| 13th | Richard J Bolger Prestatyn Golf Club (3) | 81 | 76 | 157 | +15 | |
| 14th | Joe Conway Royal Norwich Golf Club (5) | 77 | 81 | 158 | +16 | |
| 15th | Alistair Heslop Northamptonshire County (6) | 76 | 82 | 158 | +16 | |
| 16th | kevin parkes Lindrick (3) | 81 | 78 | 159 | +17 | |
| 17th | Richard Drinkwater Southwell (7) | 76 | 84 | 160 | +18 | |
| 18th | Steve Weidner Ballards Gore (3) | 79 | 82 | 161 | +19 | |
| 19th | Ian Towell Knole Park (4) | 84 | 78 | 162 | +20 | |
| 20th | Robert Klein Centurion Golf Club (8) | 79 | 83 | 162 | +20 | |
| 21st | Adrian Randall Nene Park (6) | 82 | 81 | 163 | +21 | |
| 22nd | K Ralston De Vere Herons' Reach Golf Club (-1) | 84 | 80 | 164 | +22 | |
| 23rd | Gary Noye Peterborough Milton (4) | 78 | 86 | 164 | +22 | |
| 24th | Chris Weller Diss Golf Club (5) | 87 | 78 | 165 | +23 | |
| 25th | Ramon Weidner Ballards Gore (6) | 84 | 81 | 165 | +23 | |
| 26th | Adam Uttley Woburn (6) | 86 | 80 | 166 | +24 | |
| 27th | Jeff Robinson Hadley Wood Golf Club (6) | 84 | 82 | 166 | +24 | |
| 28th | Rick Garg Centurion Golf Club (6) | 86 | 81 | 167 | +25 | |
| 29th | Simon Luxton John O'Gaunt Golf Club (9) | 81 | 86 | 167 | +25 | |
| 30th | P Gee Mowsbury (8) | 78 | 89 | 167 | +25 | |
| 31st | John Reeve Parkstone (8) | 82 | 86 | 168 | +26 | |
| 32nd | David Willcox Highgate (8) | 90 | 80 | 170 | +28 | |
| 33rd | Michael blakebrough Colchester Golf Club (9) | 87 | 83 | 170 | +28 | |
| 34th | Andrew Bradley Bedford & County (5) | 84 | 86 | 170 | +28 | |
| 35th | Neil Harris Woodhall Spa Golf Club (7) | 84 | 89 | 173 | +31 | |
| 36th | Andy Kind Beedles Lake (10) | 88 | 87 | 175 | +33 | |
| 37th | Tom Kenward Centurion Club (9) | 89 | 90 | 179 | +37 | |
| 38th | Darrel Lee James Woodford (10) | 93 | 92 | 185 | +43 | |
| 39th | Tim Ritchie Burnham & Berrow (12) | 87 | 100 | 187 | +45 | |
| 40th | Gary Mitchell Beedles Lake (5) | 87 | NR | NR | ||

Page will refresh results automatically for one hour