£29.50 per person
Team | Nett Results | |
1st | Peter Eyles (18) & N Shaw (16) | 44 |
2nd | Peter Goldsmith (11) & Jim McGuckin (22) | 43 |
3rd | Martin Sutcliffe (16) & Peter Thomas (18) | 42 |
4th | Tim Wilson (12) & Colin Bailey (21) | 41 |
5th | Brian Pain (16) & Alan Cantrell (15) | 41 |
6th | Paul Jebb (12) & John Ward (21) | 41 |
7th | David Kelsall (20) & Fred Mercer (14) | 40 |
8th | Peter Taylor (26) & Chris Budden (10) | 40 |
9th | Peter Tomsett (25) & Christopher Luckins (11) | 40 |
10th | Saba Jothilingam (19) & Bob Barrett (15) | 39 |
11th | David Taylor (12) & Michael John Corke (21) | 39 |
12th | John Gardner (18) & David Gamble (21) | 39 |
13th | Ian Kennon (5) & John Harvey (24) | 39 |
14th | Ken Holden (18) & Ronald Hollings (17) | 39 |
15th | Ian Schofield (11) & Ted Feasey (22) | 39 |
16th | Ian Hammond (20) & Peter Hollingsworth (15) | 39 |
17th | Martyn Seaholme (8) & A Everett (23) | 38 |
18th | Ron Noble (15) & Richard Furness (17) | 38 |
19th | Kevin Cooper (15) & Graeme Dargie (19) | 38 |
20th | Mick Slatter (10) & Roger Keen (22) | 38 |
21st | Roger Amass (22) & David Tricker (14) | 37 |
22nd | Jeff Hudson (15) & Neil Young (19) | 37 |
23rd | William Morrison (23) & M D Fitzgerald (12) | 37 |
24th | Stuart Garland (13) & Chris Newsum (19) | 37 |
25th | David Williams (15) & Peter Morris (22) | 35 |
26th | Nicholas Gaunt (28) & Peter Simmons (10) | 34 |
27th | Barry Edwards (13) & Michael Skidmore (20) | 34 |
28th | Ben Hurworth (18) & John Short (17) | 34 |
29th | Peter Turl (19) & Michael Glenneth Tatum (16) | 33 |
30th | Royston Jones (18) & David W Thompson (18) | 32 |
31st | Roger Foley (16) & Geoffrey Woollerson (18) | 30 |
32nd | Roger Barrett (25) & K Bellamy (11) | DQ |
Page will refresh results automatically for one hour