Day One Stableford Round
(95% handicap allowance)
Results | Nett | |
1st | Stuart Francis(13) Wensum Valley Hotel Golf & Country Club | 70 |
2nd | Thomas Betts(6) Wensum Valley Hotel Golf & Country Club | 72 |
3rd | Matthew Atkins(7) Colmworth & North Beds | 74 |
4th | Eamonn Bridger(16) Rushmere Golf Club | 74 |
5th | Ian Betts(13) Wensum Valley Hotel Golf & Country Club | 74 |
6th | Mark Oram(13) | 74 |
7th | Shaun Timmins(15) Cainhoe Wood | 74 |
8th | Neil Collie(7) Bishops Stortford | 75 |
9th | Darryl Usher(12) Mowsbury | 76 |
10th | Nicholas Fish(15) Royal Norwich Golf Club | 77 |
11th | Jules Cole(18) Clacton-on-Sea | 77 |
12th | Chris Saunders(5) John O'Gaunt | 77 |
13th | Dan Howarth(8) The Millbrook | 77 |
14th | Stephen Limbert(7) Bungay & Waveney Valley | 77 |
15th | Chris Bradley(13) Cambridge Meridian | 77 |
16th | Kevin Reece(15) Barnham Broom Golf & Country Club | 77 |
17th | Benjamin Hollands(20) Newton Green Golf Club | 78 |
18th | Mark Nichols(15) Nene Park | 79 |
19th | Richard Ashby(12) Rushden Golf Club | 79 |
20th | Chris Burgess(20) Wensum Valley Hotel Golf & Country Club | 80 |
21st | Darren Winchester(13) | 80 |
22nd | Peter English(9) The Warren Golf & Country Club | 80 |
23rd | Neil Spencer(16) Mount Pleasant | 80 |
24th | Peter Orpe(20) The Essex Golf & Country Club | 80 |
25th | Dave King(11) Felixstowe Ferry Golf Club | 80 |
26th | Kevin Smith(12) Ipswich | 80 |
27th | Chris Treadwell(3) John O'Gaunt | 80 |
28th | Sherry Pugh(18) Cainhoe Wood | 81 |
29th | Steve Gedny (15) Cambridge Meridian | 81 |
30th | Samuel Hales(19) Royal Norwich Golf Club | 81 |
31st | Simon Cox(20) iGolf Club | 81 |
32nd | Mark Banthorpe(10) Ipswich | 82 |
33rd | Stephen Main(20) Burghley Park Golf Club | 82 |
34th | Mike Rowe(16) Wensum Valley Hotel Golf & Country Club | 82 |
35th | Rob Brotherston(16) iGolf Club | 82 |
36th | Sam Davison(17) iGolf Club | 82 |
37th | Neil Offord(6) Potters Resorts Five Lakes Golf Club | 82 |
38th | Peter Fitz-Gibbon(8) Rushden Golf Club | 82 |
39th | Kim Warner(11) Bury St Edmunds | 82 |
40th | David Steward(10) The Cambridgeshire | 82 |
41st | Jes Fry(20) Royal Norwich Golf Club | 83 |
42nd | Matt Reed(1) Peterborough Milton | 83 |
43rd | Russell Miller(15) Colne Valley Golf Club | 84 |
44th | Alex Furniss(13) Rushden Golf Club | 84 |
45th | Mark Brown(13) Welwyn Garden City Golf Club | 84 |
46th | Paul Saunders(17) Welwyn Garden City Golf Club | 84 |
47th | Paul Simpson(9) Rushden Golf Club | 84 |
48th | Jack Blowers(12) | 85 |
49th | Paul Cheadle(20) Cainhoe Wood | 86 |
50th | James Harrington(18) Stevenage | 87 |
51st | Stuart Stranger(15) Haverhill | 87 |
52nd | Mat Lupton-Pike(20) Ely City | 87 |
53rd | Steve Jennings(5) Colchester | 88 |
54th | James Crabb(2) Welwyn Garden City Golf Club | 89 |
55th | Amerjit Singh(20) Thorney Lakes Golf Club | 89 |
56th | Joe Ali(20) Three Rivers Golf & Country Club | 91 |
57th | Matthew Howell(12) Stevenage | 91 |
58th | Gary Macswan(14) Saffron Walden | NR |
59th | Neal Holdsworth(8) Thorney Lakes Golf Club | NR |
Page will refresh results automatically for one hour