Closing date for entry 7th September 2015
Players to be a minimum of 55 years on the day of play.
Results | Nett | |
1st | Tom McEvoy(5) John O'Gaunt Golf Club | 68 |
2nd | Grant Brook(8) Aspley Guise & Woburn Sands | 70 |
3rd | Paul Bellamy(9) | 70 |
4th | Michael Brady(8) Muswell Hill Golf Club | 70 |
5th | Ian Foster(4) Bishops Stortford | 71 |
6th | David Scammell(1) Sandy Lodge Golf Club | 71 |
7th | Ken Whitton(5) Ashridge Golf Club | 71 |
8th | Steve Montague(7) Aspley Guise & Woburn Sands | 71 |
9th | Mike Slattery(5) | 72 |
10th | Paul Lamb(6) Newbury & Crookham | 73 |
11th | Graham Miles(6) Boughton Golf Club | 73 |
12th | joseph lyons(8) Muswell Hill | 73 |
13th | Graham Marshall(12) Peterborough Milton | 74 |
14th | Frank Bryder(6) | 74 |
15th | Mike Ready(3) Old Fold Manor Golf Club | 75 |
16th | John Fulton(10) Woburn | 75 |
17th | Ian Glantz(4) South Beds Golf Club | 75 |
18th | Graham Ryan(17) South Beds Golf Club | 76 |
19th | Clive Seager(8) Sandy Lodge Golf Club | 76 |
20th | David Hawkins(8) Mount Pleasant | 76 |
21st | David Wyllie(7) Dunstable Downs Golf Club | 76 |
22nd | Nick Brookes(7) | 76 |
23rd | David Abrey(18) Aldenham | 77 |
24th | Denis Curran(12) Rickmansworth | 77 |
25th | Kevin Cooper(15) | 77 |
26th | John Roberts(6) Saffron Walden Golf Club | 77 |
27th | Ian Kennon(6) | 77 |
28th | Michael Callison(10) Upminster | 77 |
29th | Malcolm Roberts(14) John O'Gaunt | 77 |
30th | Michael Borley(16) Woburn | 78 |
31st | Frank Higham(8) Brookmans Park Golf Club | 78 |
32nd | Richard Morris(14) Woburn | 78 |
33rd | Neil Harris(7) Woodhall Spa Golf Club | 79 |
34th | Phil Collins(14) The Hertfordshire | 79 |
35th | Peter Batchelor(11) Woburn Golf Club | 79 |
36th | Mr k Howes(16) Canons Brook | 80 |
37th | Joseph Ogunremi(18) John O'Gaunt | 81 |
38th | Michael Copping(5) Upminster | 81 |
39th | Brian Valentine(11) Aspley Guise & Woburn Sands | 82 |
40th | Alan Evans(15) Royston Golf Club | 82 |
41st | Mike Johnson(10) Brookmans Park | 82 |
42nd | Simon Kimber(8) John O'Gaunt | 82 |
43rd | A J Charnock(12) | 83 |
44th | Mitch Holyoake(7) Winter Hill | 84 |
45th | Paul Rahill(15) Grimsby | 85 |
46th | michael court(8) Sandy Lodge Golf Club | 85 |
47th | Paul Woods(11) Pavenham Park | 86 |
48th | Colin Griffiths(13) Woburn | 90 |
49th | Michael Clark(14) Peterborough Milton | 91 |
50th | Gerry Gentle(12) | NR |
51st | John Barber(18) John O'Gaunt Golf Club | NR |
52nd | Colin Searle(12) South Herts Golf Club | NR |
53rd | Malcolm Fry(15) Little Hay | NR |
54th | John Drake(14) Knebworth | NR |
55th | George Helvin(18) Canons Brook | NR |
56th | Andy N Butler(13) Haste Hill | NR |
57th | Bob Barrett(15) Welwyn Garden City Golf Club | NR |
58th | Chris Marley(14) Knebworth | NR |
59th | Christopher Price(18) Aspley Guise & Woburn Sands | NR |
Page will refresh results automatically for one hour