36 Hole Individual Medal. 95% handicap allowance.
Girls maximum HI 31.9/ CH 36. Boys under 18 - HI 17.4/CH 20 or below. Boys 15 and under HI 24.2/CH 28.
Juniors must be under 18 years on 1st Jan 2024.
Entry Fee: £35.00 includes food and prizes.
Prizes for Scratch and Handicap, one prize rule applies.
(95% handicap allowance)
| Results | Nett | |
| 1st | Oscar Tierney(10) Pinner Hill | 65 |
| 2nd | Nikhil Kaniyur(20) West Herts | 66 |
| 3rd | Jacob Lovatt(10) | 67 |
| 4th | Archie Wooliscroft(15) South Beds | 69 |
| 5th | Jesse Rasor(13) East Herts | 69 |
| 6th | Luca Ibekwem(-1) West Herts | 70 |
| 7th | Henry Dowsett(4) East Herts | 70 |
| 8th | Lenny Key(17) The Hertfordshire | 71 |
| 9th | Charlie Ashton(17) Welwyn Garden City Golf Club | 71 |
| 10th | Daniel Colkett(0) The Hertfordshire | 71 |
| 11th | Josh Robinson(3) Harpenden | 71 |
| 12th | Jack Skelton(13) The Millbrook | 72 |
| 13th | Joshua White(24) | 72 |
| 14th | Byron Greatbatch(14) Whipsnade Park | 73 |
| 15th | Amelia Parker(14) | 73 |
| 16th | Amelie Stewart(10) The Melbourne Club | 73 |
| 17th | Oscar Kahlow(13) | 73 |
| 18th | Adhritt Seth(4) Highgate | 75 |
| 19th | Alexander Coombs Brown(3) Essendon Country Club | 75 |
| 20th | James Andrews(5) | 75 |
| 21st | Isobel Jennings(16) Berkhamsted | 76 |
| 22nd | Aden Pabari (16) | 76 |
| 23rd | Owen White(18) | 77 |
| 24th | Lily Hertz(14) Essendon Country Club | 80 |
| 25th | Tyrese Danso(7) Enfield | 81 |
| 26th | Jayden Slender(15) Cainhoe Wood | 81 |
| 27th | Emma Robson(12) | 83 |
| 28th | Jamie Jackson(2) Knebworth | 83 |
| 29th | Jayesh Patel(9) | 85 |
| 30th | Aarron Gould(7) Knebworth | 87 |
| 31st | Bradley Whittle(8) East Herts | 89 |
| 32nd | Alfie Akers(6) Brickendon Grange | NR |

Page will refresh results automatically for one hour