36 Hole Individual Medal. 95% handicap allowance.
Girls maximum HI 31.9/ CH 36. Boys under 18 - HI 17.4/CH 20 or below. Boys 15 and under HI 24.2/CH 28.
Juniors must be under 18 years on 1st Jan 2024.
Entry Fee: £35.00 includes food and prizes.
Prizes for Scratch and Handicap, one prize rule applies.
(95% handicap allowance)
| Results | Nett | |
| 1st | Archie Wooliscroft(15) South Beds | 67 |
| 2nd | Daniel Colkett(0) The Hertfordshire | 68 |
| 3rd | Amelia Parker(14) | 69 |
| 4th | Jacob Lovatt(10) | 70 |
| 5th | Joshua White(24) | 70 |
| 6th | Nikhil Kaniyur(20) West Herts | 71 |
| 7th | James Andrews(5) | 72 |
| 8th | Luca Ibekwem(-1) West Herts | 72 |
| 9th | Owen White(18) | 72 |
| 10th | Aden Pabari (16) | 73 |
| 11th | Jamie Jackson(2) Knebworth | 74 |
| 12th | Alfie Akers(6) Brickendon Grange | 74 |
| 13th | Byron Greatbatch(14) Whipsnade Park | 74 |
| 14th | Lenny Key(17) The Hertfordshire | 75 |
| 15th | Jayesh Patel(9) | 75 |
| 16th | Oscar Tierney(10) Pinner Hill | 76 |
| 17th | Charlie Ashton(17) Welwyn Garden City Golf Club | 76 |
| 18th | Henry Dowsett(4) East Herts | 76 |
| 19th | Jack Skelton(13) The Millbrook | 76 |
| 20th | Adhritt Seth(4) Highgate | 76 |
| 21st | Lily Hertz(14) Essendon Country Club | 77 |
| 22nd | Jayden Slender(15) Cainhoe Wood | 77 |
| 23rd | Alexander Coombs Brown(3) Essendon Country Club | 78 |
| 24th | Tyrese Danso(7) Enfield | 78 |
| 25th | Emma Robson(12) | 79 |
| 26th | Amelie Stewart(10) The Melbourne Club | 80 |
| 27th | Aarron Gould(7) Knebworth | 80 |
| 28th | Jesse Rasor(13) East Herts | 81 |
| 29th | Josh Robinson(3) Harpenden | 82 |
| 30th | Isobel Jennings(16) Berkhamsted | 83 |
| 31st | Bradley Whittle(8) East Herts | 85 |
| 32nd | Oscar Kahlow(13) | 89 |

Page will refresh results automatically for one hour