(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Stapleton (8) & Robert KEEN (7) | 40 |
| 2nd | Jamie Bowron (5) & Ben SAXON (6) | 40 |
| 3rd | Rob Hill (8) & Daniel Waring (10) | 40 |
| 4th | David Hall (6) & Mark Saban (3) | 40 |
| 5th | Edward Clark (6) & Myles Breeley (7) | 39 |
| 6th | Syrus Mokhtari (6) & Colin Hardman (5) | 39 |
| 7th | Robert Caisley (9) & Neil Matthews (6) | 39 |
| 8th | Steve Saint (9) & Michael Worthington (6) | 39 |
| 9th | Stuart Leigh (6) & Waseem Siddique (9) | 38 |
| 10th | David Brierley (3) & Paul Mackay (8) | 38 |
| 11th | Bernardo Scozzafava (8) & Alan Glenn (5) | 38 |
| 12th | Steve Huxley (6) & Brett Strivens (8) | 38 |
| 13th | Danny Reynolds (6) & Andrew Leggatt (7) | 36 |
| 14th | Ricky Reynolds (2) & Colin Brackston (8) | 36 |
| 15th | Colin Greenhill (6) & Eddie Cook (3) | 36 |
| 16th | Steven Dear (6) & Mark Quamina (7) | 35 |
| 17th | Gary McCarthy (7) | 34 |
| 18th | S E Clarke (4) & Richard Hill (6) | 34 |
| 19th | Robert Seeley (6) | 29 |
| 20th | Paul Nelson (4) | 21 |

Page will refresh results automatically for one hour