Seniors Open 2019 Start Sheet
Thursday 29th August 2019, Tee - White, The Heritage Course
The contact for this competition is Christine Flynn (07725337952)
Hole | Time | Player | Player | Player |
1st | 12:00 | Stephen Stoddart | Robert CAMPLISSON | Barry Comben |
1st | 12:07 | Mark Osborne | Tulio Lanni | John Dale |
1st | 12:14 | Eamonn Lynch | James Cameron | Roderick Forster |
1st | 12:21 | Mr k Howes | George Helvin | Luis souza |
1st | 12:28 | Graham Marshall | Yim Kong | R Tacq |
1st | 12:35 | Frank Bryder | Roy Howarth | Michael Cheney |
1st | 12:42 | David Donoghue | Anthony Stokes | Joseph Ogunremi |
1st | 12:49 | Frans Loomans | Phil Beer | Michael Horley |
1st | 12:56 | Gerry Gentle | Michael Brady | joseph lyons |
1st | 13:03 | Steve Foster | Ian Smith | Bill Price |
1st | 13:10 | Graham Spence | David Roberts | Paul BITHREY |
1st | 13:17 | | | |
1st | 13:24 | | | |
Seniors Open 2019 Startsheet - Thursday 29th August 2019
Hole | Time | Player | Player | Player |
10th | 12:00 | Neil Harris | David Sutton | David Rathbone |
10th | 12:07 | Colin Searle | Mr Geoffrey King | Andrew Whipp |
10th | 12:14 | Ray Black | Richard Seal | Ken Humphrey |
10th | 12:21 | Paul Rogerson | Tony Weymouth | Michael Newstead |
10th | 12:28 | Simon Kimber | Malcolm Roberts | Tom McEvoy |
10th | 12:35 | Chris Marley | Mervyn Smith | Eric Collington |
10th | 12:42 | David Ronis | Kwok Wan | Mike Johnson |
10th | 12:49 | Paolo Solano | Phil Tiddy | Ian Wright |
10th | 12:56 | John Carruthers | Ray Wells | Andy N Butler |
10th | 13:03 | David Marshall | Les R. Sharman | John Donnelly |
10th | 13:10 | Alan Jones | William Kean | Steven Read |
10th | 13:17 | | | |
10th | 13:24 | | | |
Back to Seniors Open 2019