Seniors Open 2018 Start Sheet
Thursday 6th September 2018, Tee - White, The Heritage Course
The contact for this competition is Una Handley
Hole | Time | Player | Player | Player |
1st | 12:00 | Jim Sweeney | Mr k Howes | George Helvin |
1st | 12:07 | Michael Brown | Michael Hamlyn | Brian Valentine |
1st | 12:14 | Tulio Lanni | David Sellings | John Dale |
1st | 12:21 | Anthony Stokes | John Fulton | Gerry Gentle |
1st | 12:28 | Paul Finemore | Frans Loomans | Bob Barrett |
1st | 12:35 | R J Bryant | R Tacq | Colin Searle |
1st | 12:42 | B Johnston | Michael Hanley | David Donoghue |
1st | 12:49 | Trevor Goodman | Michael Bagshaw | Eamonn Lynch |
1st | 12:56 | Joseph Ogunremi | Jeff Blakeley | Robert Bage |
Seniors Open 2018 Startsheet - Thursday 6th September 2018
Hole | Time | Player | Player | Player |
10th | 12:00 | David Lodge | Gary Wood | Brian Williams |
10th | 12:07 | Les R. Sharman | John Donnelly | James McKenzie |
10th | 12:14 | Gaius Potton | Simon Tansley | Roy Bayliss |
10th | 12:21 | Philip Nye | David Ronis | Tyrone Carter |
10th | 12:28 | Frank Bryder | Martin Crisp | Jehad Aldegather |
10th | 12:35 | Ian Wright | Phil Tiddy | P Nancarrow |
10th | 12:42 | joseph lyons | James Duane | Michael Brady |
10th | 12:49 | Reserved | Reserved | Reserved |
10th | 12:56 | Reserved | Reserved | Reserved |
Back to Seniors Open 2018