| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st | Greg Hurley The Hertfordshire | 70 | 68 | 138 | ||
| 2nd = | Jack Kelly † Berkhamsted | 73 | 70 | 143 | ||
| 2nd = | Harry Brown Woburn | 71 | 72 | 143 | ||
| 4th | Abhishek Pankhania † Moor Park Golf Club | 74 | 71 | 145 | ||
| 5th | Joe Fenton Mill Green Golf Club | 75 | 73 | 148 | ||
| 6th | Robert Holden † | 76 | 73 | 149 | ||
| 7th | Ben Miller Harpenden Common | 75 | 76 | 151 | ||
| 8th | Joshua Coleman † Colchester | 73 | 79 | 152 | ||
| 9th | Rachel Stones Sandy Lodge Golf Club | 78 | 77 | 155 | ||
| 10th | Ryan Wood East Herts | 77 | 79 | 156 | ||
| 11th = | Ashay Dhingra † Old Fold Manor | 79 | 79 | 158 | ||
| 11th = | Oscar Earle | 78 | 80 | 158 | ||
| 13th | Alexandre Zavodov Sweetwoods Park | 80 | 79 | 159 | ||
| 14th | George Rocca † Ashridge | 81 | 79 | 160 | ||
| 15th = | Tom Naylor † Royal Norwich Golf Club | 84 | 77 | 161 | ||
| 15th = | George Wright Bishops Stortford | 83 | 78 | 161 | ||
| 15th = | Romin Varia The Shire London | 81 | 80 | 161 | ||
| 15th = | Hugo Lennie | 80 | 81 | 161 | ||
| 19th | Oliver Lennie | 85 | 77 | 162 | ||
| 20th | Mohammed Hirji Hadley Wood | 85 | 79 | 164 | ||
| 21st | Kiertan Sangha | 80 | 86 | 166 | ||
| 22nd | Finlay Cummings Bedford & County | 83 | 84 | 167 | ||
| 23rd | L Wrathall † Redbourn | 87 | 82 | 169 | ||
| 24th | Jack Purdy Miller Hartsbourne Country Club | 83 | 87 | 170 | ||
| 25th = | Adam Le Vey Old Fold Manor | 85 | 86 | 171 | ||
| 25th = | Liam Purcell † Essendon Country Club | 82 | 89 | 171 | ||
| 27th | Ellis Prodromou Hadley Wood | 82 | 90 | 172 | ||
| 28th | Ishaan Aggarwal Sandy Lodge Golf Club | 84 | 89 | 173 | ||
| 29th | Wilf Rush Mid Herts | 84 | 90 | 174 | ||
| 30th | Toby Shirvell † The Melbourne Club | 90 | 85 | 175 | ||
| 31st = | Daniel Packer † Bishops Stortford | 91 | 85 | 176 | ||
| 31st = | Jack Wilson Chesfield Downs Golf Club | 87 | 89 | 176 | ||
| 33rd | Charlie Innam | 88 | 91 | 179 | ||
| 34th | Lauren Amdor Hendon Golf Club | 90 | 91 | 181 | ||
| 35th | Kesir Sangha | 93 | 89 | 182 | ||
| 36th = | Edgar Crook † West Herts Golf Club | 95 | 88 | 183 | ||
| 36th = | Jack Archer | 90 | 93 | 183 | ||
| 36th = | Lewis Titcombe † West Herts | 90 | 93 | 183 | ||
| 39th | Jack Allen The Heritage | 94 | 98 | 192 | ||
| 40th = | Lewis Lear Hadley Wood Golf Club | 99 | 94 | 193 | ||
| 40th = | Denis Antor Hadley Wood Golf Club | 94 | 99 | 193 | ||
| 42nd | Callum Webb † | 101 | 94 | 195 | ||
| 43rd | Lonyin Chan † Chesfield Downs Golf Club | 108 | 95 | 203 | ||
| 44th | Joshua Lear Hadley Wood | 84 | NR | 84 | ||
| 45th | Harry Ewins Knebworth Golf Club | 87 | NR | 87 | ||
| 46th | Lewis Slade † Moor Park | 89 | NR | 89 | ||
| 47th | Jamie Gibbons † Luton Hoo Hotel, Golf & Spa | 75 | WD | 75 | ||
| 48th | Max Melville † Moor Park Golf Club | NR | 81 | 81 |
† Denotes 10th tee start