NettLeaderboard Switch | R1 | R2 | Total | |||
1st | Greg Hurley | 69 | 67 | 136 | ||
2nd | Harry Brown | 68 | 69 | 137 | ||
3rd | Abhishek Pankhania † | 71 | 68 | 139 | ||
4th = | Robert Holden † | 72 | 69 | 141 | ||
4th = | Hugo Lennie | 70 | 71 | 141 | ||
6th = | Kesir Sangha | 73 | 69 | 142 | ||
6th = | Joe Fenton | 72 | 70 | 142 | ||
6th = | Ashay Dhingra † | 71 | 71 | 142 | ||
9th = | Jack Kelly † | 73 | 70 | 143 | ||
9th = | Ben Miller | 71 | 72 | 143 | ||
11th = | Oliver Lennie | 76 | 68 | 144 | ||
11th = | Joshua Coleman † | 69 | 75 | 144 | ||
13th = | Rachel Stones | 74 | 72 | 146 | ||
13th = | George Rocca † | 74 | 72 | 146 | ||
13th = | Ryan Wood | 72 | 74 | 146 | ||
16th = | Lauren Amdor | 74 | 74 | 148 | ||
16th = | Jack Wilson | 73 | 75 | 148 | ||
16th = | Oscar Earle | 73 | 75 | 148 | ||
19th = | Alexandre Zavodov | 75 | 74 | 149 | ||
19th = | Romin Varia | 75 | 74 | 149 | ||
19th = | Ishaan Aggarwal | 72 | 77 | 149 | ||
22nd = | Jack Purdy Miller | 73 | 77 | 150 | ||
22nd = | Kiertan Sangha | 72 | 78 | 150 | ||
22nd = | Ellis Prodromou | 71 | 79 | 150 | ||
25th = | Edgar Crook † | 79 | 72 | 151 | ||
25th = | George Wright | 78 | 73 | 151 | ||
25th = | Finlay Cummings | 75 | 76 | 151 | ||
25th = | Adam Le Vey | 75 | 76 | 151 | ||
25th = | Jack Archer | 74 | 77 | 151 | ||
30th = | Tom Naylor † | 80 | 73 | 153 | ||
30th = | Callum Webb † | 80 | 73 | 153 | ||
30th = | Denis Antor | 74 | 79 | 153 | ||
33rd = | Mohammed Hirji | 80 | 74 | 154 | ||
33rd = | Jack Allen | 75 | 79 | 154 | ||
35th = | Daniel Packer † | 81 | 75 | 156 | ||
35th = | Wilf Rush | 75 | 81 | 156 | ||
37th | L Wrathall † | 81 | 76 | 157 | ||
38th = | Lewis Titcombe † | 78 | 81 | 159 | ||
38th = | Charlie Innam | 78 | 81 | 159 | ||
38th = | Liam Purcell † | 76 | 83 | 159 | ||
41st = | Toby Shirvell † | 83 | 78 | 161 | ||
41st = | Lewis Lear | 83 | 78 | 161 | ||
43rd | Lonyin Chan † | 89 | 76 | 165 | ||
44th | Joshua Lear | 75 | NR | 75 | ||
45th | Lewis Slade † | 76 | NR | 76 | ||
46th | Harry Ewins | 82 | NR | 82 | ||
47th | Jamie Gibbons † | 71 | WD | 71 | ||
48th | Max Melville † | NR | 76 | 76 |
† Denotes 10th tee start