More

Letchworth Golf Club

Junior Open 2016 Combined

Wednesday 27th July 2016, White Tees, The Heritage

Gross Leaderboard Switch R1 R2 Total
1st  Harry Brown † Woburn 71 77 148
2nd  Dean Hodges Harpenden Common 74 76 150
3rd = Ryan Craig Dunstable Downs 77 74 151
3rd = Monty McPhee † The Heritage 75 76 151
5th  Ryan Wood † East Herts 73 79 152
6th = Harry Ewins † 79 74 153
6th = Matthew Hosking Redbourn Golf Club 76 77 153
8th  Reis Suart Welwyn Garden City Golf Club 77 78 155
9th  Jack Sullivan Hertfordshire (The) Golf Club 85 71 156
10th = Jamie Gibbons Luton Hoo Hotel, Golf & Spa 80 77 157
10th = James Lovell Enfield 79 78 157
12th  Mohammed Hirji † Hadley Wood 80 78 158
13th = Josh Walker † Porters Park Golf Club 80 79 159
13th = Wilf Rush † Mid Herts 80 79 159
13th = Robert Holden † 80 79 159
13th = Ben Sullivan Essendon Country Club 76 83 159
13th = Arron Patel Centurion Club 76 83 159
18th  Joshua Stern Porters Park 80 80 160
19th  Alex Raybould West Herts 80 81 161
20th = Connor La Plain Bishops Stortford Golf Club 87 77 164
20th = Max Nicholls Enfield 78 86 164
22nd = Adam Bassingthwaighte † Bishops Stortford 85 81 166
22nd = L Wrathall † Redbourn 82 84 166
24th  Tayan Wagjiani Ealing 82 85 167
25th = Hugo Lennie 87 83 170
25th = Matthew Gauntlett † West Herts 86 84 170
25th = Jack Coombes Northwood 85 85 170
25th = Charlie Innam 85 85 170
25th = Kiertan Sangha 85 85 170
25th = Oliver Lennie 80 90 170
31st  Sebastian Maskrey † Highgate Golf Club 82 89 171
32nd = Lucy Archer † 86 86 172
32nd = Romin Varia The Shire London 83 89 172
34th  Manato Nakatani Hendon Golf Club 86 89 175
35th = Joseph Allen † 87 89 176
35th = Chloe Hilton † 86 90 176
37th  Danielle Storton Sey 86 93 179
38th  Jack Allen The Heritage 86 94 180
39th = Adam Le Vey Old Fold Manor 94 90 184
39th = Edgar Crook † West Herts Golf Club 92 92 184
41st  Mitchell Koch Grims Dyke 105 82 187
42nd  Jack Archer † 96 92 188
43rd  Jake Makamian Porters Park 98 95 193
44th  Daniel Cohen Porters Park 98 96 194
45th  Emilio Rimini † Arkley 100 97 197
46th  Lonyin Chan Chesfield Downs Golf Club 103 97 200
47th  Kesir Sangha 101 104 205
48th = Luke Watkins † 110 103 213
48th = Luke Terry † Harpenden Common 105 108 213
50th  Rep Woroch † Buckinghamshire Golf Club 84 NR 84
51st  Jamie McIlrath † Porters Park 90 NR 90
52nd  Rory McPhee † 97 NR 97

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.